If you prefer reading over watching, check out the written version of our Manual:
Rapid Fire Overview
If you prefer reading over watching, check out the written version of our Manual:
Slider Revolution high priest on the mission to find the line between not enough coffee and just a little too much coffee. Same with beer.
For any inquiries or additional resources related to this blog post or else, please don't hesitate to comment below or email me at dirk@stage.rvsldr.com.
You must be logged in to post a comment.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Join over 35.000 others on the Slider Revolution email list to get access to the latest news and exclusive content.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat_gtag_UA_168695135_1 | 1 minute | No description |
codepen_session | 1 month | No description |
CONSENT | 16 years 9 months 17 days 14 hours 23 minutes | No description |
gdurlcomSession | 1 year 1 month 20 days 16 hours | No description |
IR_12644 | session | No description |
persist_prefs | 1 day 10 hours 18 minutes | No description |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
IR_gbd | session | This cookie is used for storing the unique ID which is used for identifying the user's device, on their revisit to the websites which uses same ad network. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie is set by CloudFare. The cookie is used to support Cloudfare Bot Management. |
player | 1 year | This cookie is used by Vimeo. This cookie is used to save the user's preferences when playing embedded videos from Vimeo. |
ugid | 1 year | This cookie is set by the provider Unsplash. This cookie is used for enabling the video content on the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Your plugin destroyed my website!
Hi,
checking your website it looks like your Visual Composer / WP Bakery plugin is turned off. All shortcodes that begin with [vc_ are from that plugin. I hope this information can help you!
If you still think this is something Slider Revolution related please open a ticket via https://support.sliderrevolution.com
Cheers, Dirk @ Slider Revolution
The plugin looks great. I’ve used it several times, but I’m trying to find out if it’s possible to chain different movements to an image.
Hi Jeff,
Thanks for your comment on the Rapid Fire Overview post. I’m glad you’re enjoying the plugin!
To answer your question, yes, it is possible to chain different movements to an image in Slider Revolution. You can do this by using the Animations panel in the layer editor.
To add a new animation to an image, click on the Add Animation button and select the animation you want to use. You can then customize the animation settings to your liking.
Once you have added one or more animations to an image, you can chain them together by clicking on the Chain button and selecting the order in which you want the animations to play.
Here are some examples of how you can chain different movements to an image:
You could make an image zoom in and then fade out.
You could make an image slide left and then slide right.
You could make an image rotate clockwise and then rotate counterclockwise.
The possibilities are endless!
I hope this helps! Let us know if you have any other questions at https://support.sliderrevolution.com
Best, Dirk @ Slider Revolution